Multiple Software Review
National Processing |
| |
Payment Cloud |
| |
Host Merchant Services |
| |
VizyPay |
| |
Shift Processing |
| |
KIS Payments |
|
Single Software Review
National Processing |
Software Features Comparison Table
Feature | ClickFunnels | Leadpages |
Build landing pages | ||
Build popups | ||
Visual, drag-and-drop editor | ||
Built-in email marketing | ||
A/B testing | ||
Built-in affiliate program | ||
Dedicated funnel builder | ||
Email marketing integrations | ||
Sell products/accept payments | ||
WordPress integration | ||
Create membership sites |
Pricing Comparison Table for Multiple Software
Subscribers | ConvertKit | AWeber | Mailchimp |
0 – 1,000 subscribers | Free – $29/month | Free – $19/month | Free (Feature-Limited) |
1,001 – 2,000 subscribers | $49/month | $19 – $29/month | Free (Feature-Limited) |
2,001 – 3,000 subscribers | $49/month | $29 – $49/month | $51/month |
3,001 – 5,000 subscribers | $79/month | $49/month | $79/month |
5,001 – 10,000 subscribers | $99 – $119/month | $69/month | $105/month |
10,001 – 15,000 subscribers | $149/month | $149/month | $170/month |
15,001 – 25,000 subscribers | $179 – $199/month | $149/month | $200 – $230/month |
25,001 – 50,000 subscribers | $259 – $379/month | Must Request a Quote | $270 – $320/month |
50,001 – 100,000 subscribers | $379 – $679/month | Must Request a Quote | $430 – $540/month |
General Table
Column Heading | Column Heading | Column Heading | Column Heading |
Cell Data | Cell Data | Cell Data | Cell Data |
Cell Data | Cell Data | Cell Data | Cell Data |
Cell Data | Cell Data | Cell Data | Cell Data |
Cell Data | Cell Data | Cell Data | Cell Data |
Cell Data | Cell Data | Cell Data | Cell Data |
Cell Data | Cell Data | Cell Data | Cell Data |
Cell Data | Cell Data | Cell Data | Cell Data |
Double Headed Table
Header 1 | Header 2 | Header 3 | Header 4 | |
Side 1 | ||||
Side 2 | ||||
Side 3 | ||||
Side 4 | ||||
Side 5 |
Pros & Cons
Pros
Pro 1
Pro 2
Pro 3
CONS
Con 1
Con 2
Con 3
Book Cover & Favorite Quote
Favorite Quote “The only way to win is to learn faster than anyone else.” — Eric Ries |
Book Info (full title, author and focus)
Full title: The Lean Startup: How Today’s Entrepreneurs Use Continuous Innovation to Create Radically Successful Businesses
By: Eric Ries
Focus: Bussiness Innovation
Buy book link (but do it like a button and use the word “Get” instead)
HowTo Summary Image (steps) (request JayR yours, the template’s on Canva)
VS posts image for the Pros & Cons section (request JayR)
Image smooth border and shadow, and source
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam pharetra nisl eu metus dictum imperdiet. Mauris placerat lacus volutpat libero sagittis, eu porta lectus lacinia. Pellentesque dictum vel neque sed ullamcorper. Integer felis ante, finibus at iaculis in, vulputate a mi. Aliquam nec faucibus eros. Cras pulvinar vitae felis ut vestibulum. Proin efficitur vitae diam eu rhoncus.
Pellentesque orci magna, aliquet quis mi vitae, hendrerit auctor odio. Cras fermentum est ut facilisis lacinia. In justo tellus, ornare non turpis sed, tempor convallis est. Proin leo urna, feugiat vel tincidunt sit amet, molestie id nunc. Nunc vel nibh ac diam aliquam faucibus nec mattis ipsum. Nam sed tempor odio. Ut tincidunt turpis eu semper finibus. Maecenas vitae urna non nunc tincidunt pellentesque. Cras vel neque in nisl facilisis varius. Cras eget lacus luctus, malesuada enim eget, interdum nunc. Nulla placerat commodo sollicitudin. Duis eu viverra justo, vitae blandit lorem. Maecenas volutpat diam quis nibh sagittis, sed ultricies lacus volutpat. Maecenas eget quam id justo varius venenatis. In quis nisi vitae ante cursus laoreet at vel odio.